
the BLUE HILLS ASCENT 2006
Photos from the kids' race: 1
Photos from the start: 1
2 3
4 5
6 7
8 9
Photos from the finish: 1
2 3
4
Photos from the awards: 1
2 3
4 5
Sunday, January 8, 2006
Results from White River Sports Timing are available as a
link at the bottom of this
page.
12K Citizen Freestyle (Men)
| BIB # | OVERALL | CLASS PLACE | NAME | ELAPSED TIME |
Men 29 & under |
||||
| 1 | 1 | 1 | Ben Mogren, Green Bay, WI | 00:31:51.4 |
| 2 | 2 | 2 | Santiago Ocariz, Spooner, WI | 00:31:51.8 |
| 42 | 6 | 3 | Kevin Sullivan, Neenah, WI | 00:37:33.1 |
| 41 | 9 | 4 | Logan Baier, Chippewa Falls, WI | 00:38:07.1 |
| 30 | 12 | 5 | Peter Stanley, New Brighton, MN | 00:38:54.3 |
| 25 | 14 | 6 | Aaron Sturgis, Eau Claire, WI | 00:39:03.9 |
Men 30 - 39 |
||||
| 27 | 10 | 1 | Randy Stearns, Bloomer, WI | 00:38:16.6 |
| 32 | 13 | 2 | Michael Casey, Coon Rapids, MN | 00:39:01.8 |
| 16 | 20 | 3 | Tyler Gruetzmacher, Barron, WI | 00:41:17.5 |
| 47 | 25 | 4 | Adam Rogge, Bloomer, WI | 00:46:28.8 |
| 26 | 28 | 5 | Gary Mikolon, Chetek, WI | 00:48:27.5 |
| 22 | 31 | 6 | Dane Andrew, Chippewa Falls, WI | 00:49:37.7 |
| 19 | 33 | 7 | Michael Dahlby, Chippewa Falls, WI | 00:49:51.1 |
| 17 | 36 | 8 | Paul Mullen, Chippewa Falls, WI | 00:51:03.4 |
| 46 | 37 | 9 | Skip Preston, Roseville, MN | 00:52:37.8 |
| 43 | 41 | 10 | Mike Bye, Chippewa Falls, WI | 00:56:24.0 |
Men 40 - 49 |
||||
| 3 | 3 | 1 | Greg Greene, Oshkosh, WI | 00:35:04.7 |
| 5 | 7 | 2 | John Praxmarer, Rosholt, WI | 00:37:35.9 |
| 39 | 11 | 3 | Tom Steckling, Washburn, WI | 00:38:42.8 |
| 8 | 17 | 4 | John Pedersen, Eau Claire, WI | 00:39:40.9 |
| 48 | 18 | 5 | William Rousar, Rice Lake, WI | 00:40:43.2 |
| 13 | 22 | 6 | Ted Romportl, Rice Lake, WI | 00:44:13.4 |
| 23 | 35 | 7 | Roger Gray, Rice Lake, WI | 00:50:06.8 |
| 50 | 38 | 8 | Richard Gauger, Menomonie, WI | 00:53:59.8 |
| 21 | 39 | 9 | Mark Sproul, Alma Center, WI | 00:55:23.5 |
Men 50 - 59 |
||||
| 4 | 4 | 1 | Dave Landgraf Bloomer, WI | 00:35:16.1 |
| 33 | 5 | 2 | Randy Larson, Spooner, WI | 00:36:23.1 |
| 9 | 8 | 3 | Randy Davis, Eau Claire, WI | 00:37:52.0 |
| 7 | 15 | 4 | Kevin Welsh, Duluth, MN | 00:39:38.6 |
| 10 | 16 | 5 | Rick Wheeler, River Falls, WI | 00:39:39.3 |
| 38 | 19 | 6 | Carl Lippert, Hayward, WI | 00:40:43.7 |
| 40 | 21 | 7 | Jim Haley, Chippewa Falls, WI | 00:42:20.7 |
| 15 | 24 | 8 | Mike Schmaltz, Stillwater, MN | 00:45:11.5 |
| 11 | 26 | 9 | Jim Anderson, Cable, WI | 00:46:43.4 |
| 20 | 29 | 10 | Ron Jasperson, Rice Lake, WI | 00:48:45.4 |
| 49 | 30 | 11 | John Hinde, Dallas, WI | 00:48:55.7 |
| 45 | 32 | 12 | Jim Getchell, Chetek, WI | 00:49:50.9 |
| 34 | 34 | 13 | Richard Gladisch, Bloomer, WI | 00:50:05.6 |
| Marsh Jones, New Brighton, MN | DNS | |||
Men 60-69 |
||||
| 31 | 23 | 1 | Jonathan Stanley, Ladysmith, WI | 00:44:54.8 |
| 37 | 27 | 2 | Jerry Engen, Stillwater, MN | 00:46:52.4 |
| 24 | Bob Wheeler, Minneapolis, MN | DNS | ||
Men 70 & over |
||||
| 28 | 40 | 1 | Dick Green, Bloomington, MN | 00:55:28.9 |
12K Citizen Freestyle (Women)
| BIB # | OVERALL | CLASS PLACE | NAME | ELAPSED TIME |
Women 40 - 49 |
||||
| 6 | 1 | 1 | Diane HollidayWelsh, Duluth, MN | 00:39:59.0 |
| 36 | 2 | 2 | Lori Belz, Stillwater, MN | 00:43:37.5 |
| 18 | 4 | 3 | Allison Slavick, Cable, WI | 00:49:26.0 |
| 44 | 7 | 4 | Mary Schoenberg, Chetek, WI | 01:01:53.0 |
Women 50 - 59 |
||||
| 14 | 3 | 1 | Lisa Wheeler, River Falls, WI | 00:45:47.9 |
| 35 | 5 | 2 | Mary Gladitsch, Bloomer, WI | 00:49:54.4 |
Women 60 - 69 |
||||
| 29 | 6 | 1 | Janet Green, Bloomington, MN | 00:59:34.5 |
9.4K High School Results (Men)
| BIB # | PLACE | NAME | ELAPSED TIME |
| 430 | 1 | Ole Odden, Barronett, WI | 00:28:27.3 |
| 418 | 2 | Chris Yakesh, Bloomer, WI | 00:29:27.6 |
| 433 | 3 | Tony Bye, Chippewa Falls, WI | 00:30:49.6 |
| 415 | 4 | Alex Nunke, Bloomer, WI | 00:31:20.3 |
| 413 | 5 | Cole Landgraf, Bloomer, WI | 00:31:25.6 |
| 427 | 6 | Ryan Wallace, Trego, WI | 00:31:37.4 |
| 425 | 7 | Bill Menkol, Trego, WI | 00:32:49.4 |
| 414 | 8 | Travis Turner, Bloomer, WI | 00:35:59.6 |
| 432 | 9 | Josh Heidtke, Chippewa Falls, WI | 00:36:12.9 |
| 439 | 10 | Jackson Hinde, Hillsdale, WI | 00:36:13.8 |
| 426 | 11 | Jim Menkol, Trego, WI | 00:36:32.8 |
| 436 | 12 | Alex Tranmer, Sarona, WI | 00:37:56.1 |
| 435 | 13 | Eric Madison, Bloomer, WI | 00:38:15.1 |
| 437 | 14 | Ben Sprenger, Sarona, WI | 00:39:50.3 |
| 428 | 15 | Bjorn Larsen, Spooner, WI | 00:41:56.6 |
| 431 | 16 | Christopher Hagen, Spooner, WI | 00:42:24.6 |
| 420 | 17 | Ian Rosenbrook, Bloomer, WI | 00:43:55.0 |
| 434 | 18 | Mitch Jenneman, Chippewa Falls, WI | 00:46:42.6 |
| 429 | 19 | Kevin Gray, Spooner, WI | 00:56:18.3 |
| 411 | Cory Parkos, Minneapolis, MN | DNS |
9.4K High School Results (Women)
| BIB # | PLACE | NAME | ELAPSED TIME |
| 422 | 1 | Jennifer Pederson, Spooner, WI | 00:36:36.1 |
| 438 | 2 | Brooke Adams, Sarona, WI | 00:36:39.0 |
| 412 | 3 | Haily Rubesch, Spooner, WI | 00:36:55.2 |
| 417 | 4 | Anna Yakesh, Bloomer, WI | 00:37:07.9 |
| 416 | 5 | Kourtney Kuba, Bloomer, WI | 00:40:14.6 |
| 419 | 6 | Courtney Stone, Bloomer, WI | 00:40:28.0 |
| 443 | 7 | Brooke Draxler, Amery, WI | 00:40:31.2 |
| 423 | 8 | Sarah Van Etten, Spooner, WI | 00:40:49.6 |
| 445 | 9 | Kasey Gilbertson, Amery, WI | 00:41:27.7 |
| 448 | 10 | Lillian Budke, Amery, WI | 00:43:31.5 |
| 447 | 11 | Kristin Swenson, Amery, WI | 00:46:51.0 |
| 444 | 12 | Sherri Iverson, Deer Park, WI | 00:46:52.4 |
| 449 | 13 | Margaret Budke, Amery, WI | 00:46:55.1 |
| 442 | 14 | Meredith Sutterlund, Amery, WI | 00:47:58.4 |
| 440 | 15 | Amy Bye, Chippewa Falls, WI | 00:57:16.1 |
| 446 | 16 | Jamie Nadeau, Amery WI | 01:07:23.4 |
| 421 | 17 | Alexi Berger, Spooner, WI | 01:08:02.7 |
| 424 | 18 | Jenny Van Etten, Spooner, WI | 01:08:27.7 |
| 441 | 19 | Dawn Bye, Chippewa Falls, WI | 01:15:35.8 |
Timing/Results: White River Sports Timing
website: http://www.itiming.com or email: itiming@itiming.com
return to Blue Hills
Trail Home Page
Copyright 1999