
the BLUE HILLS ASCENT 2004
Hero of the day:
Lead Groomer
Photos from the start:
1
2
3
4
5
6
7
8
9
Photos from the finish:
1
2
Photos from the awards:
1
2
3
4
5
6
7
Sunday, January 4, 2004
Results (in the format used by White River Sports Timing) are available as a
link at the bottom of this
page.
14K Citizen Freestyle (Men)
| BIB # | OVERALL | CLASS PLACE | NAME | ELAPSED TIME |
Men 29 & under |
||||
| 202 | 1 | 1 | Matt Liebsch, Maple Grove, MN | 00:33:46.3 |
| 210 | 8 | 2 | Matt Aro, Superior, WI | 00:35:15.1 |
| 218 | 18 | 3 | Jason Liebsch, Maple Grove, MN | 00:37:12.9 |
| 327 | 20 | 4 | Justin Pavlish, Hastings, MN | 00:37:24.3 |
| 215 | 21 | 5 | Tony Lushanko, Forest Lake, MN | 00:37:25.6 |
| 227 | 23 | 6 | Randy Stearns, New Auburn, WI | 00:37:32.0 |
| 325 | 33 | 7 | Tim Morse, Stillwater, MN | 00:38:57.5 |
| 290 | 42 | 8 | Ryan Lee, Lindstrom, MN | 00:40:15.4 |
| 277 | 45 | 9 | Paul Belknap, Ashland, WI | 00:40:52.7 |
| 317 | 52 | 10 | Joe White, Wayzata, MN | 00:42:22.5 |
| 324 | 56 | 11 | Logan Baier, Chippewa Falls, WI | 00:43:16.1 |
| 282 | 58 | 12 | Aaron Sturgis, Eau Claire, WI | 00:44:15.1 |
| 274 | 80 | 13 | Sam Rayner, Ashland, WI | 00:47:51.8 |
| 292 | 92 | 14 | Louis Muench, Cumberland, WI | 00:52:34.2 |
| 259 | 95 | 15 | Aaron McCann, Hudson, WI | 00:54:18.9 |
Men 30 - 39 |
||||
| 203 | 2 | 1 | Dale Niggemann, Wisconsin Rapids, WI | 00:33:46.9 |
| 204 | 3 | 2 | Scott Chapin, Hayward, WI | 00:33:49.5 |
| 281 | 5 | 3 | John Munger, Minneapolis, MN | 00:34:49.0 |
| 206 | 7 | 4 | Robert Peterson, Barron, WI | 00:35:12.0 |
| 213 | 10 | 5 | Peter Hanson, Minneapolis, MN | 00:35:29.8 |
| 209 | 13 | 6 | Thomas A. Meyer, Hayward, WI | 00:36:05.8 |
| 207 | 15 | 7 | Timothy Swift, Spooner, WI | 00:36:33.1 |
| 305 | 16 | 8 | Henry Walker, Rochester, MN | 00:37:01.0 |
| 314 | 17 | 9 | Tim Trudeau, Minneapolis, MN | 00:37:06.0 |
| 208 | 19 | 10 | Jeff Craig, Tomahawk, WI | 00:37:19.7 |
| 226 | 25 | 11 | Karl Herber, Minneapolis, MN | 00:38:09.0 |
| 276 | 32 | 12 | Mike Haag, Hayward, WI | 00:38:44.0 |
| 225 | 35 | 13 | John Pedersen, Eau Claire, WI | 00:39:00.7 |
| 285 | 36 | 14 | Allan Lindsey, Richardson, TX | 00:39:02.9 |
| 219 | 40 | 15 | Mike Schaefer, Rochester, MN | 00:39:41.6 |
| 234 | 41 | 16 | Matt Zak, Milwaukee, WI | 00:39:47.7 |
| 239 | 48 | 17 | Craig Hokanson, Spooner, WI | 00:41:28.0 |
| 291 | 49 | 18 | Dan Schuldt, Scandia, MN | 00:41:38.4 |
| 230 | 51 | 19 | Rob Olson, Eau Claire, WI | 00:42:17.6 |
| 240 | 57 | 20 | Mark Meyer, Neenah, WI | 00:43:54.2 |
| 330 | 68 | 21 | Dave Swanson, Woodbury, MN | 00:45:29.3 |
| 293 | 73 | 22 | Grant Henry, Cable, WI | 00:46:27.4 |
| 252 | 83 | 23 | Rick Geisen, Frederic, WI | 00:48:53.5 |
| 331 | 97 | 24 | Bruce Timmerman, Dubuque, IA | 00:56:18.4 |
| 271 | 99 | 25 | Mike Dahlby, Chippewa Falls, WI | 01:00:35.5 |
| 272 | 100 | 26 | Greg Borzick, Chippewa Falls, WI | 01:01:09.0 |
| 328 | 103 | 27 | Gary Mikolon, Chetek, WI | 01:03:59.9 |
Men 40 - 49 |
||||
| 205 | 4 | 1 | Dennis Kotcon, Ironwood, MI | 00:34:30.9 |
| 283 | 6 | 2 | Thomas Krenz, Osceola, WI | 00:34:49.2 |
| 329 | 11 | 3 | Steve Sonnesyn, Plymouth, MN | 00:35:55.9 |
| 284 | 12 | 4 | Kevin Rogers, Osceola, WI | 00:36:02.1 |
| 223 | 14 | 5 | Tom Gaier, Hayward, WI | 00:36:26.8 |
| 316 | 24 | 6 | Jonathan Sanborn, Maple Grove, MN | 00:38:04.3 |
| 299 | 26 | 7 | Bill Pierce, Hayward, WI | 00:38:12.5 |
| 229 | 27 | 8 | Ray Lang, St. Louis Park, MN | 00:38:20.8 |
| 224 | 28 | 9 | Walter Meanwell, Madison, WI | 00:38:23.6 |
| 214 | 29 | 10 | Terry Tansey, Hayward, WI | 00:38:25.4 |
| 228 | 30 | 11 | David Kettula, Frederic, WI | 00:38:40.0 |
| 222 | 31 | 12 | Jay Tegeder, Saint Paul, MN | 00:38:43.9 |
| 318 | 34 | 13 | Marcus Magnnson, Champlin, MN | 00:38:58.4 |
| 231 | 39 | 14 | Gregory Mikunda, Barron, WI | 00:39:34.2 |
| 304 | 43 | 15 | Al Schmidt, Rochester, MN | 00:40:39.9 |
| 212 | 44 | 16 | Frank Lowry, New Auburn WI | 00:40:48.4 |
| 241 | 46 | 17 | John Neal, Marshfield, WI | 00:41:07.7 |
| 289 | 53 | 18 | Duean Lee, Lindstrom, MN | 00:42:55.8 |
| 306 | 54 | 19 | Douglas Peterson, River Falls, WI | 00:42:57.2 |
| 251 | 59 | 20 | Randy Davis, Eau Claire, WI | 00:44:15.5 |
| 313 | 61 | 21 | Ted Romporth, Rice Lake, WI | 00:44:25.1 |
| 311 | 63 | 22 | Randy Rengo, Blaine, MN | 00:44:30.3 |
| 253 | 69 | 23 | Mark Trumper, Stillwater, MN | 00:45:45.9 |
| 307 | 72 | 24 | Paul Pedersen, Luck WI | 00:46:26.8 |
| 260 | 74 | 25 | Marsh Jones, New Brighton, MN | 00:46:30.8 |
| 280 | 78 | 26 | Kurt Partoll, Plymouth, MN | 00:47:27.4 |
| 298 | 93 | 27 | Greg Hoelscher, Amery, WI | 00:52:59.9 |
| 265 | 94 | 28 | Patrick McCann, Hudson, WI | 00:53:12.8 |
| 297 | 96 | 29 | Dan Draxler, Amery, WI | 00:54:56.5 |
| 310 | 98 | 30 | Tom Urbanski, Cloquet, MN | 00:58:15.1 |
| 319 | 105 | 31 | Cobb Mikel, Onalaska, WI | 01:17:49.9 |
| 309 | 106 | 32 | Douglas Snow, Saint Paul, MN | 01:29:51.9 |
Men 50 - 59 |
||||
| 243 | 9 | 1 | David Christopherson, Minneapolis, MN | 00:35:23.6 |
| 303 | 22 | 2 | Michael O'Connor, Rochester, MN | 00:37:27.0 |
| 320 | 37 | 3 | Randy Larson, Spooner, WI | 00:39:09.8 |
| 217 | 38 | 4 | David Landgraf, Bloomer, WI | 00:39:24.9 |
| 232 | 50 | 5 | Tom Bengel, Saint Paul, MN | 00:42:05.2 |
| 246 | 55 | 6 | William Quinn, West Saint Paul, MN | 00:43:08.1 |
| 238 | 60 | 7 | Hugh Hanson, Minnetonka, MN | 00:44:22.2 |
| 245 | 62 | 8 | Lowell McCoy, Wisconsin Rapids, WI | 00:44:28.1 |
| 249 | 65 | 9 | Bill Barry, Eau Claire, WI | 00:45:03.8 |
| 294 | 66 | 10 | Bill Stuber, Saint Paul, MN | 00:45:18.6 |
| 247 | 67 | 11 | Jonathan Stanley, Ladysmith, WI | 00:45:27.3 |
| 262 | 70 | 12 | Jim Pedersen, Tomahawk, WI | 00:45:55.2 |
| 322 | 71 | 13 | Jeff Rosolth, Hudson, WI | 00:46:22.2 |
| 255 | 76 | 14 | Steve Thon, Chippewa Falls, WI | 00:47:01.8 |
| 308 | 77 | 15 | Mike Ray, River Falls, WI | 00:47:03.6 |
| 302 | 79 | 16 | Steve Narveson, Hayward, WI | 00:47:43.8 |
| 315 | 82 | 17 | Tom Shafarik, Hayward, WI | 00:48:37.6 |
| 323 | 84 | 18 | Bob Kondrasuk, Hudson, WI | 00:49:01.0 |
| 286 | 85 | 19 | Dick Gladitsch, Bloomer, WI | 00:50:33.7 |
| 266 | 87 | 20 | Dick Johnston, Chippewa Falls, WI | 00:51:22.1 |
| 268 | 88 | 21 | Stephen Casey, Minneapolis, MN | 00:51:32.8 |
| 256 | 89 | 22 | Toby Markowitz, Roseville, MN | 00:51:34.8 |
| 263 | 90 | 23 | Ron Jasperson, Rice Lake, WI | 00:51:49.7 |
| 257 | 91 | 24 | John Hinde, Hillsdale, WI | 00:52:04.4 |
| 267 | 101 | 25 | Larry Behne, Amery, WI | 01:02:25.9 |
| 295 | 102 | 26 | John O'Connell, Saint Paul, MN | 01:02:41.2 |
Men 60-69 |
||||
| 237 | 47 | 1 | Richard Hedenstrom, Saint Paul, MN | 00:41:11.4 |
| 288 | 64 | 2 | Bob Woodruff, Mounds View, MN | 00:44:31.5 |
| 254 | 75 | 3 | Bill Kosfeld, Saint Paul, MN | 00:46:54.7 |
| 301 | 81 | 4 | Odd Osland, Saint Paul, MN | 00:48:19.0 |
| 258 | 86 | 5 | Monte Miller, Maple Grove, MN | 00:51:20.3 |
Men 70 & over |
||||
| 300 | 104 | 1 | Roy Carlsted, Saint Paul, MN | 01:06:02.4 |
14K Citizen Freestyle (Women)
| BIB # | OVERALL | CLASS PLACE | NAME | ELAPSED TIME |
Women 29 & under |
||||
| 326 | 2 | 1 | Sara Morse, Stillwater, MN | 00:39:03.1 |
| 248 | 3 | 2 | Maria Stewart, Minneapolis, MN | 00:40:40.7 |
| 242 | 4 | 3 | Laurel Sundberg, Hamel, MN | 00:43:42.7 |
| 278 | 10 | 4 | Stephanie Behne, Amery, WI | 00:57:02.3 |
| 296 | 12 | 5 | Bridget Draxler, Amery, WI | 01:11:55.8 |
Women 30 - 39 |
||||
| 216 | 1 | 1 | Kim Rudd, Golden Valley, MN | 00:38.28.3 |
| 275 | 5 | 2 | Michelle FlanaganHaag, Hayward, WI | 00:43:45.4 |
Women 40 - 49 |
||||
| 235 | 6 | 1 | Cheri Uelmen, Eau Claire, WI | 00:44:16.2 |
| 279 | 7 | 2 | Beth Hougen, Eau Claire, WI | 00:48:28.3 |
| 321 | 8 | 3 | Deb Diggens, Afton, MN | 00:50:35.2 |
| 287 | 9 | 4 | Mary Gladitsch, Bloomer, WI | 00:51:17.9 |
| 264 | 11 | 5 | Allison Slavick, Cable, WI | 00:57:34.8 |
| 236 | 6 | Cindy Swift, Spooner, WI | Valid | |
Women 60 - 69 |
||||
| 273 | 13 | 1 | Elsa McKenna, Antigo, WI | 01:42:27.3 |
8K High School Results (Men)
| BIB # | OVERALL | CLASS PLACE | NAME | ELAPSED TIME |
| 647 | 1 | 1 | Jesse Lang | 00:23:39.7 |
| 650 | 2 | 2 | Michael Steavenson, Hayward, WI | 00:23:39.9 |
| 663 | 3 | 3 | Santiago Ocariz, Spooner, WI | 00:23:53.5 |
| 607 | 4 | 4 | Kyle Fredrickson, Hayward, WI | 00:24:40.4 |
| 614 | 5 | 5 | Jesrin Gaier, Hayward, WI | 00:24:49.2 |
| 678 | 6 | 6 | Ryan Krueger, Ashwaubenon, WI | 00:26:13.9 |
| 670 | 7 | 7 | Peter Stanley, Ladysmith, WI | 00:26:39.4 |
| 645 | 8 | 8 | Carl Gladitsch, Bloomer, WI | 00:27:11.3 |
| 662 | 9 | 9 | Shannon Flynn, Spooner, WI | 00:27:13.8 |
| 656 | 10 | 10 | Chris Rubesch, Spooner, WI | 00:28:03.9 |
| 641 | 11 | 11 | Chris Johnson, Amery, WI | 00:28:20.3 |
| 642 | 12 | 12 | Cole Landgraf, Bloomer, WI | 00:28:27.5 |
| 673 | 13 | 13 | Kevin Sullivan, Chippewa Falls McDonell, WI | 00:29:06.7 |
| 643 | 14 | 14 | Chris Yakesh, Bloomer, WI | 00:29:52.3 |
| 602 | 15 | 15 | Cole Meyers, Willow River Nordic, WI | 00:30:06.5 |
| 652 | 16 | 16 | Seth Adams, Spooner, WI | 00:30:12.0 |
| 605 | 17 | 17 | John Martinson, Willow River Nordic, WI | 00:30:22.0 |
| 640 | 18 | 18 | Cody Gilbertson, Amery, WI | 00:30:44.1 |
| 679 | 19 | 19 | Jake Spielbauer, Ashwaubenon, WI | 00:30:54.0 |
| 606 | 20 | 20 | Bill Kondrasuk, Willow River Nordic, WI | 00:32:45.0 |
| 658 | 21 | 21 | Ryan Wallace, Spooner, WI | 00:32:52.8 |
| 657 | 22 | 22 | Eric Resarch, Spooner, WI | 00:33:35.0 |
| 672 | 23 | 23 | Justin Bye, Chippewa Falls McDonell, WI | 00:34:37.3 |
| 644 | 24 | 24 | Jackson Hinde, Rice Lake, WI | 00:34:59.8 |
| 660 | 25 | 25 | Torben Larsen, Spooner, WI | 00:35:58.0 |
| 669 | 26 | 26 | John Roberts, Willow River Nordic, WI | 00:36:32.3 |
| 659 | 27 | 27 | Bjorn Larsen, Spooner, WI | 00:37:09.3 |
| 655 | 28 | 28 | James Kujala, Spooner, WI | 00:37:38.4 |
| 651 | 29 | 29 | Zach Tranmer, Spooner, WI | 00:37:42.7 |
| 638 | 30 | 30 | Rob Hick, Amery, WI | 00:39:18.9 |
| 626 | 31 | 31 | John Spitzer, Amery, WI | 00:42:10.4 |
| 639 | 32 | 32 | Sean Grube, Amery, WI | 00:48:16.2 |
| 648 | 33 | 33 | Chris Jensen, Spooner, WI | 00:56:54.5 |
8K High School Results (Women)
| BIB # | OVERALL | CLASS PLACE | NAME | ELAPSED TIME |
| 610 | 1 | 1 | Karlye Wisdom, Hayward, WI | 00:27:59.6 |
| 608 | 2 | 2 | Rebecca Morales, Hayward, WI | 00:30:07.4 |
| 649 | 3 | 3 | Brooke Rediger, Bloomer, WI | 00:31:43.1 |
| 617 | 4 | 4 | Jennifer Narveson, Hayward, WI | 00:32:11.1 |
| 677 | 5 | 5 | Melanie Hoffman, Ashwaubenon, WI | 00:32:29.4 |
| 661 | 6 | 6 | Tasha Kettula, Spooner, WI | 00:32:43.0 |
| 653 | 7 | 7 | Megan Pierce, Hayward, WI | 00:33:36.3 |
| 628 | 8 | 8 | Breanne Draxler, Amery, WI | 00:33:48.7 |
| 665 | 9 | 9 | Pam Sorenson, Blaine, MN | 00:35:33.1 |
| 616 | 10 | 10 | Michelle Narveson, Hayward, WI | 00:35:50.7 |
| 603 | 11 | 11 | Jessie Diggins, Willow River Nordic, WI | 00:35:58.5 |
| 615 | 12 | 12 | Maria Grossi, Hayward, WI | 00:36:03.2 |
| 601 | 13 | 13 | Nichole Trumper, Stillwater, MN | 00:36:43.1 |
| 674 | 14 | 14 | Melissa Peck, Chippewa Falls McDonell, WI | 00:36:50.9 |
| 668 | 15 | 15 | Katie Roberts, Willow River Nordic, WI | 00:38:19.7 |
| 636 | 16 | 16 | Kasey Gilbertson, Amery, WI | 00:38:20.4 |
| 604 | 17 | 17 | Kelly McCann, Willow River Nordic, WI | 00:38:39.7 |
| 671 | 18 | 18 | Sarah Hofkes, Chippewa Falls McDonell, WI | 00:38:42.6 |
| 637 | 19 | 19 | Samantha Falck, Amery, WI | 00:38:56.2 |
| 631 | 20 | 20 | Kirsten Porembo, Amery, WI | 00:39:37.9 |
| 664 | 21 | 21 | Sarah Van Etten, Spooner, WI | 00:40:37.5 |
| 654 | 22 | 22 | Laura Johnson | 00:40:51.7 |
| 675 | 23 | 23 | Amber Bowe, Chippewa Falls McDonell, WI | 00:42:31.7 |
| 618 | 24 | 24 | Bekki Alcoe, Hayward, WI | 00:42:52.3 |
| 613 | 25 | 25 | Elizabeth Flora, Hayward, WI | 00:43:05.8 |
| 666 | 26 | 26 | Rachel Hatteberg, Blaine, MN | 00:45:22.7 |
| 630 | 27 | 27 | Emily Whitesell, Amery, WI | 00:50:10.9 |
| 629 | 28 | 28 | Kirsten Hansen, Amery, WI | 00:50:19.5 |
| 635 | 29 | 29 | Lilly Budke, Amery, WI | 00:53:09.2 |
| 624 | 30 | 30 | Kristin Swenson, Amery, WI | 00:53:42.1 |
| 676 | 31 | 31 | Brooke Draxler, Amery, WI | 00:53:54.2 |
| 632 | 32 | 32 | Eva Vasiljevic, Amery, WI | 00:54:45.2 |
| 619 | 33 | 33 | Allison Jonjak, Hayward, WI | 00:54:57.0 |
| 633 | 34 | 34 | Jade Nustvold, Amery, WI | 00:59:03.9 |
| 667 | 35 | 35 | Pauline Ceulemans, Amery, WI | 01:14:06.7 |
| 634 | 36 | 36 | Janelle Coe, Amery, WI | 01:17:05.0 |
| 627 | 37 | 37 | Erika Leadholm, Amery, WI | Valid |
The following are links to race
results in the format used by White River Sports Timing:
Division
Results (14k race)
Age
Group Results (14k race)
High
School Results (8k race)
Timing/Results: White River Sports Timing
website: http://www.itiming.com or email: itiming@itiming.com
return to Blue Hills
Trail Home Page
Copyright 1999