| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Storm ARTHUR | 31 MAY-02 JUN | 35 | 1005 | - | |
| 2 | Hurricane-3 BERTHA | 03-20 JUL | 105 | 948 | 3 | |
| 3 | Tropical Storm CRISTOBAL | 19-23 JUL | 55 | - | ||
| 4 | Hurricane-2 DOLLY | 20-25 JUL | 85 | 964 | 2 | |
| 5 | Tropical Storm EDOUARD | 03-06 AUG | 55 | - | ||
| 6 | Tropical Storm FAY | 15-26 AUG | 55 | - | ||
| 7 | Hurricane-4 GUSTAV | 25 AUG-04 SEP | 130 | 941 | 4 | |
| 8 | Hurricane-1 HANNA | 28 AUG-07 SEP | 70 | 978 | 1 | |
| 9 | Tropical Storm IKE | 01-14 SEP | 125 | 935 | 4 | |
| 10 | Tropical Storm JOSEPHINE | 02-07 SEP | 55 | 994 | - | |
| 11 | Tropical Storm KYLE | 25-29 SEP | 70 | 984 | 1 | |
| 12 | Subtropical Storm LAURA | 29 SEP-01 OCT | 50 | 993 | - | |
| 13 | Tropical Storm MARCO | 06-08 OCT | 55 | 998 | - | |
| 14 | Tropical Storm NANA | 12-14 OCT | 35 | 1005 | - | |
| 15 | Hurricane - 3 OMAR | 13-18 OCT | 110 | 959 | 3 | |
| 16 | Tropical Depression SIXTEEN | 14-16 OCT | 30 | 1003 | - | |
| 17 | HURRICANE - 4 PALOMA | 5-10 NOV | 125 | 943 | 4 |
