
| KD5RTR GREENWOOD ARKANSAS | |||
|---|---|---|---|
| LAST READING AT TIME: 7:18 PM DATE: May 21 2012, time of next update: 7:19 pm | |||
| Current Weather | Dry | Current Temperature | 91.9°F (33.3°C) (Heat Index 89.5°F ), Apparent temp 94.4°F |
| Maximum Temperature (since midnight) | 95.4°F at: 6:29 PM | Minimum Temperature (since midnight) | 64.0°F at: 5:18 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (60°) |
| Heat Index | 89.5°F | Maximum Gust (last hour) | 6.5 mph at: 6:34PM |
| Maximum Gust (since midnight) | 18.3 mph at: 1:35 PM | Maximum 1 minute average (since midnight) | 12.9 mph at: 1:04 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.28 in. (7.2 mm) | Rainfall To date this year | 19.064 in. (484.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 53.2°F (Wet Bulb :68.8°F ) |
| Humidity | 27 %, Humidex 95.8°F | Barometer corrected to msl | 30.008 in. (1016.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.09 in |
| Current Indoor Temp. 81.0°F | |||
| Current Indoor Hum. 40% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.